30-Second Rapid Fire
Rapid-Fire Quiz. Beat the clock.
3 questions. One 30-second countdown. Answers lock on tap.
Ready when you are.
Three questions. One 30-second clock. Timer starts the moment you tap the button.
Base
1pt/correct
Bonus
+1 / 5-day streak
Streak
5 days
Monthly Standings
This month's top players
| Rank | Member | Coin | % Return |
|---|---|---|---|
| #1 | aivault_92Pro | SOL | +42.1% |
| #2 | chainscoutPro | INJ | +38.4% |
| #3 | midnight.eth | ARB | +27.6% |
| #4 | prompt_smithPro | LINK | +19.8% |
| #5 | yield_farmer | AVAX | +12.5% |
New month starts soon - claim position #1 today.
This Month · Daily Quiz
Live Quiz Leaderboard
| Rank | Player | Correct | Streak | Bonus | Total Points |
|---|---|---|---|---|---|
| #1 | logicpilot | 27 | 21d | +4 | 31 |
| #2 | aivault_92 | 25 | 18d | +3 | 28 |
| #3 | prompt_smith | 22 | 14d | +2 | 24 |
| #4 | chainscout | 19 | 9d | +1 | 20 |
| #5 | midnight.eth | 17 | 7d | +1 | 18 |
1 point per correct answer · +1 bonus every 5-day streak · Monthly champion earns 1 month free.
