Monthly Standings
AIC Leaderboards.
Quiz, Paper Trading, Fantasy Crypto, Crypto Battles - plus the AI Model Intelligence Index.
Daily Quiz
Monthly Quiz Standings
| Rank | Player | Correct | Streak | Bonus | Total Points |
|---|---|---|---|---|---|
| #1 | logicpilot | 27 | 21d | +4 | 31 |
| #2 | aivault_92 | 25 | 18d | +3 | 28 |
| #3 | prompt_smith | 22 | 14d | +2 | 24 |
| #4 | chainscout | 19 | 9d | +1 | 20 |
| #5 | midnight.eth | 17 | 7d | +1 | 18 |
