Daily Vote-Off
Crypto Battles.
One vote per day. Top-1000 + meme coins. 5-day streak earns a bonus point. Weekly + monthly champions crowned.
Last Week's Champion8,412 votes
SOLSolana
Winning share: 22.4% of total votes cast.
Last Month's Champion34,210 votes
TAOBittensor
Winning share: 18.9% of total votes cast.
1 vote available today Voting streak: 0 days Monthly champion earns 1mo Yearly
| # | Coin | Price | 24h | Mkt Cap | Category | Vote |
|---|---|---|---|---|---|---|
| 1 | $98,420 | +2.1% | $1.94T | Majors | ||
| 2 | $3,480 | +1.4% | $418B | Majors | ||
| 4 | $682 | +0.9% | $99B | Majors | ||
| 5 | $218 | -0.8% | $102B | L1 | ||
| 6 | $2.34 | +1.8% | $132B | Majors | ||
| 8 | $0.1850 | +5.3% | $27B | Memes | ||
| 9 | $0.6200 | -0.4% | $22B | L1 | ||
| 12 | $22.4 | +3.5% | $14B | DeFi | ||
| 14 | $42.8 | -1.2% | $17B | L1 | ||
| 15 | $0.000028 | +4.6% | $16B | Memes | ||
| 17 | $8.42 | +1.1% | $11B | L1 | ||
| 20 | $3.42 | +7.8% | $9.8B | L1 | ||
| 22 | $12.4 | -1.3% | $7.4B | DeFi | ||
| 24 | $0.000020 | +12.4% | $8.4B | Memes | ||
| 26 | $12.9 | +2.4% | $7.1B | L1 | ||
| 27 | $6.9 | +0.6% | $7.0B | L1 | ||
| 30 | $8.72 | -0.9% | $3.4B | L1 | ||
| 32 | $24.8 | +8.3% | $8.2B | DeFi | ||
| 33 | $5.44 | +1.7% | $3.2B | AI | ||
| 34 | $342 | +2.8% | $5.1B | DeFi | ||
| 35 | $6.85 | +3.9% | $1.6B | L1 | ||
| 36 | $1.42 | +2.9% | $4.4B | RWA | ||
| 38 | $428 | +4.1% | $3.5B | AI | ||
| 40 | $1.28 | +4.7% | $4.5B | L2 | ||
| 41 | $3.42 | +8.9% | $3.4B | Memes | ||
| 42 | $0.8800 | -2.1% | $8.4B | L2 | ||
| 44 | $2.42 | +3.1% | $2.2B | DeFi | ||
| 45 | $2.14 | +1.9% | $3.1B | L2 | ||
| 46 | $1.68 | +5.6% | $4.0B | AI | ||
| 48 | $4.12 | +6.8% | $4.6B | AI | ||
| 50 | $2.14 | -0.7% | $3.2B | L1 | ||
| 52 | $8.31 | +4.2% | $4.3B | AI | ||
| 55 | $0.7200 | -1.6% | $1.9B | L1 | ||
| 58 | $1.24 | +3.4% | $1.7B | DeFi | ||
| 60 | $2,140 | +0.9% | $1.9B | DeFi | ||
| 62 | $42.8 | -3.1% | $0.9B | L1 | ||
| 65 | $0.000034 | +9.1% | $2.5B | Memes | ||
| 66 | $1.98 | +6.7% | $3.2B | Gaming | ||
| 68 | $0.3100 | +1.5% | $3.0B | AI | ||
| 72 | $0.0810 | +1.4% | $1.8B | RWA | ||
| 74 | $0.4800 | +2.2% | $1.7B | DeFi | ||
| 78 | $0.000210 | +6.4% | $2.1B | Memes | ||
| 82 | $3.68 | +4.1% | $1.1B | DeFi | ||
| 85 | $0.0280 | +4.3% | $1.1B | Gaming | ||
| 88 | $0.4200 | +1.4% | $1.1B | L2 | ||
| 91 | $2.14 | +3.2% | $1.1B | Gaming | ||
| 92 | $3.62 | +3.4% | $0.9B | AI | ||
| 95 | $4.62 | +5.4% | $0.7B | DeFi | ||
| 96 | $5.42 | +2.1% | $0.9B | Gaming | ||
| 105 | $1.42 | +3.7% | $1.0B | DeFi | ||
| 108 | $0.6800 | +1.8% | $1.6B | Gaming | ||
| 110 | $3.28 | -2.4% | $1.1B | DeFi | ||
| 118 | $22.4 | +3.1% | $0.7B | RWA | ||
| 130 | $28.4 | -1.9% | $0.28B | DeFi | ||
| 132 | $0.0068 | +11.2% | $0.6B | Memes | ||
| 140 | $0.6200 | +3.1% | $0.6B | L2 | ||
| 145 | $0.9400 | +7.6% | $0.9B | Memes | ||
| 148 | $34.2 | +2.9% | $1.1B | DeFi | ||
| 152 | $0.0240 | +5.6% | $0.9B | Gaming | ||
| 155 | $0.3800 | +1.8% | $0.4B | DeFi | ||
| 168 | $0.1150 | +4.9% | $1.1B | Memes | ||
| 210 | $0.000002 | +15.3% | $0.55B | Memes | ||
| 235 | $0.0620 | +8.8% | $0.35B | Memes |
Scroll for more · 63 coins shown · Tap a coin name for details
Battle Standings
| Rank | Player | Votes | Streak | Bonus | Fav Coin |
|---|---|---|---|---|---|
| #1 | chainscout | 7 | 7d | +1 | SOL |
| #2 | logicpilot | 7 | 5d | +1 | TAO |
| #3 | yield_farmer | 6 | 6d | +1 | HYPE |
| #4 | prompt_smith | 6 | 4d | +0 | WIF |
| #5 | onchain_ada | 5 | 3d | +0 | SUI |
One vote per calendar day. Streak resets if you skip a day. Free to play.
